Size Guide
All measurements stated are in cm. We aim to be as accurate as possible with our guides, however as everyone is different shapes, sizes and heights, we can't guarantee 100% for everybody. Please see our guidelines below.
Note: Please allow 1-3cm of reasonable range due to different manual measurement methods.
The Stables Gym & Recovery Signature Fleece
| Size | Fleece Length | Fleece Width | Arm Length |
| Extra Small | 24 | 20 | 28 |
| Small | 25 | 21 | 29 |
| Medium | 26 | 22 | 30 |
| Large | 27 | 23 | 31 |
| Extra Large | 28 | 24 | 32 |
| 2 Extra Large | 29 | 25 | 33 |
Fearless Fleeces
| Size | Fleece Length | Fleece Width | Arm Length |
| Extra Small | 22.5 | 19.5-20 | 28 |
| Small | 23.5 | 20.5-21 | 29 |
| Medium | 24.5 | 21.5-22 | 30 |
| Large | 25.5 | 22.5-23 | 31 |
| Extra Large | 26.5 | 23.5-24 | 32 |
| 2 Extra Large | 27.5 | 24.5-25 | 33 |
Junior Sets
Junior Hoodies
| Size | Bust | Shoulder | Length | Sleeve |
| 5-6 | 42.5 | 44 | 46.5 | 35 |
| 7-8 | 44.5 | 46 | 49.5 | 37 |
| 9-10 | 46.5 | 48 | 52.5 | 39 |
| 11-12 | 48.5 | 50 | 55.5 | 41 |
| 13-14 | 50.5 | 52 | 58.5 | 43 |
| 15-16 | 52.5 | 54 | 61.5 | 45 |
Junior Tracksuit Bottoms
| Size | Length | Hip | Front | Back | Waist |
| 5-6 | 68 | 41 | 27 | 30 | 22 |
| 7-8 | 73.5 | 43 | 28 | 31 | 24 |
| 9-10 | 79 | 45 | 29 | 32 | 26 |
| 11-12 | 84.5 | 47 | 30 | 33 | 28 |
| 13-14 | 90 | 49 | 31 | 34 | 30 |
| 15-16 | 95.5 | 51 | 32 | 35 | 32 |
Unisex Hoodies and Jumpers
| Size | Bust | Shoulder | Length | Sleeve | Height |
| Extra Small | 56 | 55 | 66 | 56 | 155-160 |
| Small | 58 | 57 | 68 | 55 | 160-165 |
| Medium | 60 | 59 | 70 | 56 | 165-175 |
| Large | 62 | 61 | 72 | 57 | 170-180 |
| Extra Large | 65 | 63 | 74.5 | 58 | 175-185 |
Hoodie and Jumper Size Example
Woman of height 166cm and weight 64kg wears size extra small
Man of height 6ft and weight 86kg wears size medium
Socks
| Size | |
| Small | UK 1-6 |
| Large | UK 6-12 |
Hats
| Size | Circumference | Cap Depth |
| One size fits most | 56-63 | 12-13 |